About Chile
| Category | Details |
|---|
| Official Name | Republic of Chile (República de Chile) |
| Capital | Santiago |
| Area | 756,096 km² |
| Population | Approximately 19,116,201 (as of 2022) |
| Official Language | Spanish |
| Currency | Chilean Peso (CLP) |
| Time Zone | UTC−3 to UTC−5 (varies by region) |
| International Dialing Code | +56 |
| Internet Top-Level Domain | .cl |
| Main Religion | Predominantly Catholic |
| Major Cities | Santiago, Valparaíso, Concepción, Antofagasta, Temuco |
| Major Rivers | Maule River, Biobío River, Loa River |
| Major Mountain Range | Andes Mountains |
| Highest Peak | Ojos del Salado (6,893 m) |
| Neighboring Countries | Peru (north), Bolivia (northeast), Argentina (east) |
| Coastline | Borders the Pacific Ocean, coastline length of approximately 6,435 km |
| GDP (Gross Domestic Product) | Approximately $350 billion USD (2023 estimate) |
| GDP per Capita | Approximately $18,000 USD (2023 estimate) |
| Key Economic Sectors | Mining (copper, lithium), agriculture, winemaking, fishing, manufacturing, tourism |
| Main Export Products | Copper, lithium, wine, seafood, pulp, chemicals, agricultural products |
| Major Trade Partners | China, USA, Brazil, Argentina, Japan |


